CSN Invitational Track Meet
March 10, 2022

Our track team was invited to participate in the CSN Invitational Powered by UnderArmour. Not surprisingly, our students pursued excellence and brought home some great results (posted below the photos)!
Here are the highlights:
Student(s) | Event | Place |
Michael Fleitas |
400m |
1st |
Leo Borjon |
1600m |
1st |
Izzy Meyer |
3200m |
2nd |
Leo Borjon |
3200m |
2nd |
Charlotte Taddei |
3200m |
3rd |
Winston Fairchild | 3200m | 4th |
Leo Borjon, Andrew Graham, Ben Freeze, Winston Fairchild | 4×800 Relay | 4th |
Rachel Kinnick | 3200m | 5th |
Charlotte Taddei, Rachel Kinnick, Catherine Graham, Faith Romero | 4×800 Relay | 5th |
Winston Fairchild | 1600m | 5th |
Andrew Graham | 3200m | 5th |
Jamie Kelly | High Jump | 5th |
Tommy Patterson | Long Jump | 5th |
Nick Kadlec | Long Jump | 6th |
Faith Romero | 800m | 7th |
Jamie Kelly, Jacob Gordon, Andres Plata, Dominic Jahnke | 4×400 Relay | 7th |
Michael Fleitas | High Jump | 7th |
Ben Freeze | 400m | 8th |
Complete results can be found on the event’s website.